EAN-CodeLief.Art.Nr.ArtikelbezeichnungVerr.EhtVerp.EhtMengeRohrlänge mAußen-Ø mmWanddicke mmInnen-Ø mVerpackungseinheit Stange / mGewicht kg/m
9005555007055RCGAS32X3,0/6BLGASRCpipe DN/OD 32X3,0 6m SDR11STKSTK1.0006323,026,081 / 4860,282
9005555006683RCGAS50X4,6/6BLGASRCpipe DN/OD 50X4,6 6m SDR11STKSTK1.0006504,640,895 / 5700,673
9005555006737RCGAS63X5,8/6BLGASRCpipe DN/OD 63X5,8 6m SDR11STKSTK1.0006635,851,453 / 3181,060
9005555451421RCGAS63X5,8/12BLGASRCpipe DN/OD 63X5,8 12m SDR11STKSTK1.00012635,851,453 / 6361,060
9005555350557RCGAS90X8,2/12BLGASRCpipe DN/OD 90X8,2 12m SDR11STKSTK1.00012908,273,658 / 6962,140
9005555061842RCGAS110X10,0/12BLGASRCpipe DN/OD 110X10,0 12m SDR11STKSTK1.0001211010,090,048 / 5763,180
9005555061866RCGAS160X14,6/12BLGASRCpipe DN/OD 160X14,6 12m SDR11STKSTK1.0001216014,6130,820 / 2406,740
9005555061880RCGAS225X20,5/12BLGASRCpipe DN/OD 225X20,5 12m SDR11STKSTK1.0001222520,5184,014 / 16813,30

https://api.industriedatenpool.com/jupi/JUPI.product/idpl22/AT0430/39788